![]() | Material Forming and Preparation Vacuum sintering Vacuum melting, Hot/Cold Rolling Hot isostatic pressing/cold isostatic pressing SPS sintering powder metallurgy Material heat treatment Vacuum-sealed tube |
![]() | Optical Microscope Analysis Metallographic Structure Analysis Grain Size Rating Non-metallic Inclusions Analysis Welding Organization Analysis High-temperature Metallography Laser Confocal Microscopy White Light Interference Micro-area Electrochemical Scanning |
![]() | Microstructure Analysis Metallographic Structure Analysis Grain Size Rating Non-metallic Inclusions Analysis Welding Organization Analysis High-temperature Metallography Laser Confocal Microscopy White Light Interference Micro-area Electrochemical Scanning |
![]() | Mechanical Testing Tensile/Compression/Impact Testing Bending/Cutting/Flattening Testing Fatigue/Endurance/Creep Testing Fracture Toughness (KIC) Nanoindentation Various Hardness Tests Gleeble Thermal Simulation Bolt Wedge Load Manhole Cover Bearing Capacity Testing |
![]() | Physical Property Testing Electrical and Magnetic Comprehensive Performance Powder Physical Properties Thermal Analysis (DTA/TG/DSC) Thermal Conductivity and Expansion DMA: Dynamic Mechanical Analysis for mechanical performance under varying conditions. Specific Surface Area and Pore Size Distribution Particle Size Distribution Contact Angle: Evaluation of surface wettability. |
![]() | Chemical Testing Element Content Determination: Analysis of elemental composition. Environmental Sample Testing: Testing of soil, water, and other environmental samples. ICP-OES/MS: Inductively Coupled Plasma Optical Emission Spectroscopy/Mass Spectrometry for trace element analysis. CS/ONH Analysis: Carbon, Sulfur, Oxygen, Nitrogen, and Hydrogen analysis. Ion Chromatography: For ion analysis. Direct Reading Spectrum Atomic Absorption Spectroscopy: For elemental analysis. Infrared Spectrum Raman Spectra Fluorescence Spectrum: For molecular and structural analysis. |
![]() | Corrosion and Electrochemistry Weekly/full immersion test Soil corrosion simulation test Intergranular corrosion Stress corrosion Wind/sand simulation Outdoor hanging film pitting Evaluation of coating/Anti-corrosion tests Coating-related tests Corrosion electrochemical testing |
2025-2026 Beijing Shenzhou Tech Technology Co., Ltd